| NUMBER & MATHEMATICS |
|
|
| constructive triangles | ||
| geometrical cabinet | ||
| demonstration tray | ||
| geometrical solids | ||
| bases for geometrical shapes | ||
| number rods | ||
| stand for number rods | ||
| number cards | ||
| counter & cards | ||
| spindle boxes | ||
| constructive blue triangles | ||
| sand paper numbers, english | ||
| golden
bead materials - complete set:
|
||
| 1-9; 10-90;
100-900; 1,000-3,000 (small)
|
||
| 1-9; 10-90;
100-900; 1,000-9,000 (small)
|
||
| 1-9; 10-90;
100-900; 1,000-9,000 (large)
|
||
| intro to decimal system w/ beads & cards | ||
| formation of complex numbers | ||
| multiplicatication w/ beads & board | ||
| division w/ beads & board | ||
| small beads frame | ||
| large beads frame | ||
| ten & teen boards with beads | ||
| binomial box | ||
| trinomial box | ||
| square of pythagouras | ||
| graded number sorter | ||
| jumbo number sorter | ||
| two way bead board | ||
| 1 - 10 bead board | ||
| fraction trays | ||
| number matching picture cards | ||
| fancy clock | ||
| number, fit-in 0 - 5 | ||
| number, fit-in 0 - 9 | ||
| cut-out numbers, 0 - 9 | ||
| finger fit-in numbers 1 - 5 | ||
| stamp game | ||
| hand & feet numbered puzzle | ||
| butterfly puzzle, numbers 0-9 | ||
| graded shapes in color | ||
| geo shapes, graded in color | ||
| floor music triangles and shapes | ||
| concentric graded size & color geo shapes |
| SENSORIAL MATERIALS |
|
|
| smelling bottles; junior set | ||
| smelling bottles; senior set | ||
| cylinder blocks | ||
| pink tower | ||
| stand for pink tower | ||
| knobless cylinder | ||
| broad stairs | ||
| stand for broad stairs | ||
| sound boxes | ||
| baric tablets | ||
| rough and smooth board | ||
| touch tablets & board | ||
| first box of color tablets | ||
| second box of color tablets | ||
| third box of color tablets | ||
| red long rods | ||
| stand for red long rods | ||
| tasting exercise | ||
| mystery bags (2) | ||
| primary color tablet | ||
| secondary color tablet | ||
| primary & secondary color tablets | ||
| LANGUAGE MATERIALS |
|
|
| metal insets | ||
| stand for metal insets | ||
| paper boards for metal inserts | ||
| sand paper alphabets, english lower case | ||
| sand paper alphabets, english upper case | ||
| large size movable alphabets, english | ||
| puzzle map of contents, world | ||
| phonogram alphabets, english | ||
| green boards | ||
| capital alphabets, fit-in | ||
| lower alphabets, fit-in | ||
| cut-out alphabets, lower | ||
| butterfly puzzle, alphabets | ||
| BOTANY |
|
|
| leaf cabinet (18 leaf cards) | ||
| colored flowers | ||
| flower puzzle | ||
| tree puzzle |
| GEOGRAPHY |
|
|
|
map of Africa |
||
| map of Asia | ||
| map of Europe | ||
| map of North America | ||
| map of South America | ||
| map of World |
| EYE HAND COORDINATION |
|
|
|
twirly tower |
||
| square twirly tower | ||
| stacking one | ||
| stacking house | ||
| stacking dog | ||
| stacking cat | ||
| counting stairway | ||
| round block stacking | ||
| square block stacking | ||
| circle, square, triangle stacking bloks | ||
| step by step | ||
| step by step | ||
| posting box | ||
| coordination board | ||
| first shape board | ||
| first shape tray | ||
| graded shape sorter | ||
| fraction boards | ||
| color cylider boards | ||
| number road tray, small | ||
| dressing frames A | ||
| dressing frames B | ||
| threading block | ||
| lacing board | ||
| lacing frame | ||
| lacing cheese | ||
| lacing cheese block | ||
| lacing shoes | ||
| lacing doll, girl | ||
| lacing doll,boy | ||
| lacing mouse in the cheese | ||
| lacing leaves, cards w/ box | ||
| lacing animals, cards w/ box | ||
| lacing geo shapes, cards w/ box | ||
| lacing alphabets, english - 26 cards w/ box | ||
| lacing numbers, 0-9 cards w/ box | ||
|
|
||
| JIGSAW PUZZLES & TEMPLATES |
|
|
|
jig saw fit-in shapes |
||
| graded colors | ||
| transport shapes, templates | ||
| aimal shapes, templates | ||
| animal cut-out slates | ||
| owl fit-in puzzle | ||
| face & body puzzle | ||
| frute ad vegetables puzzle | ||
| snail fit-in puzzle | ||
| duck puzzle | ||
| fish puzzle | ||
| turtle puzzle | ||
| dog puzzle | ||
| boats puzzle | ||
| butterfly puzzle | ||
| camel puzzle | ||
| parrot puzzle | ||
| building puzzle | ||
| cat puzzle | ||
| lion puzzle | ||
| pigeon puzzle | ||
| elephant puzzle | ||
| horse puzzle | ||
| monkey puzzle | ||
| islamic mosque puzzle | ||
| rooster puzzle | ||
| hippo puzzle |
| PRACTICAL LIFE EXERCISES |
|
|
|
wheel barrow |
||
| mailbox | ||
| kitchen sink | ||
| washing machine | ||
| storage cabinet | ||
| ironing board | ||
| dressing table | ||
| cooking stove | ||
| shopping cart | ||
| doll house |
| OTHER MATERIAL |
|
|
|
two pattern peg board |
||
| peg board, 1-10 | ||
| peg board, 10 by 10 | ||
| peg board, 9 by 9 | ||
| peg board, graded number | ||
| peg tablets, jigsaw numbers | ||
| peg fit-in numbers 0-9, large | ||
| pencil holders | ||
| pencil block w/ 12 colors |
Sensorial |
Mathematics | Botany | Language
Geography | Life
Exercises | Puzzles | Eye-Hand